
Home > Transportation
To/From:
Sahoro Resort/New Chitose Airport
2.5 Hours
Since the opening of the Doto Express Way between Yubari IC and Shimukappu IC in autumn 2011,
the ski shuttle bus - Sahoro Express,was able to commence operation.
The shuttle bus runs two times per day and is an easy and convenient way for
you to arrive straight from
New Chitose Airport.
●Operation Period:From 01-Dec-2011 to 01-Apr-2012
●Price:3,500yen per seat one way
●Travel Time:2.5 hours(Incl. 15 min toilet break)
●Booking Procedure:7 days prior to arrival
Sahoro
Resort Hotel,Kamori Kanko Co,Ltd.Tel:+81-156-64-7111
●Meeting Place:Big Runs Counter in New Chitose Airport Located in front
of the JAL-Gate B domestic arrival lobby
| New Chitose Airport | Sahoro Resort | |
| 5501 | 11:00 | 13:30 |
| 5503 | 13:30 | 16:00 |
| 5505 | 16:30 | 19:00 |
| Sahoro Resort | New Chitose Airport | |
| 5502 | 8:35 | 11:00 |
| 5504 | 12:05 | 14:30 |
| 5506 | 15:05 | 17:30 |
Full Service Period: December 10, 2011 - March 31, 2012
*Shuttles are also available 1 Dec - 9 Dec and 1 Apr, upon reservation
due 6pm on the previous day.
*Timetables are subject to change without notice. Please check it on our website to see the latest one.
*Connected trains other than the following must use the taxi.
*Shuttles are also available for trains shown above in gray background,upon reservation
due 6pm on the previous day.
| Connecting Train | Shintoku Station | Sahoro Resort Hotel | Sahoro Resort Hotel | Shintoku Station | Connecting Train | |
| Super Ozora 1 | 9:20 | 9:35 | Super Tokachi 2 | |||
| Super Tokachi 1 | 10:15 | 10:30 | Super Ozora 2 | |||
| Super Ozora 3 | 11:15 | 11:30 | 9:00 | 9:15 | Super Ozora 4 | |
| Super Tokachi 3 | 12:30 | 12:45 | 9:55 | 10:10 | Super Ozora 6 | |
| Tomamu-Sahoro Express | 13:30 | 13:45 | 11:35 | 11:50 | Super Tokachi 4 | |
| Super Ozora 5 | 13:55 | 14:10 | 12:50 | 13:05 | Super Ozora 8 | |
| Super Tokachi 5 | 15:20 | 15:35 | 13:25 | 13:40 | Super Tokachi 6 | |
| Super Ozora 7 | 16:20 | 16:35 | 14:15 | 14:30 | Tomamu-Sahoro Express | |
| Super Ozora 9 | 14:55 | 15:10 | Super Ozora 10 | |||
| Super Tokachi 7 | 16:05 | 16:20 | Super Tokachi 8 | |||
| Super Ozora 11 | Super Ozora 12 | |||||
| Super Ozora 13 | Super Tokachi 10 |
Full Service Period: December 1, 2011 - April 1, 2012
| Sahoro Resort Hotel | Sahoro Resort Ski Area | Sahoro Resort Ski Area | Sahoro Resort Hotel | |
| 8:45 | 8:50 | 9:25 | 9:30 | |
| 9:15 | 9:20 | 9:55 | 10:00 | |
| 9:45 | 9:50 | 10:55 | 11:00 | |
| 10:15 | 10:20 | 11:25 | 11:30 | |
| 11:15 | 11:20 | 12:25 | 12:30 | |
| 12:15 | 12:20 | 13:25 | 13:30 | |
| 13:15 | 13:20 | 14:25 | 14:30 | |
| 13:45 | 13:50 | 15:25 | 15:30 | |
| 14:15 | 14:20 | 15:55 | 16:00 | |
| 15:15 | 15:20 | 16:25 | 16:30 | |
| 16:15 | 16:20 | 16:55 | 17:00 | |
| 17:15 | 17:20 | 17:25 | 17:30 | |
| 17:55 | 18:00 | |||
| 18:25 | 18:30 |
| Karikachi-kogen, Shintoku Town, Kamikawa-gun, Hokkaido 081-0039 Tel.81+156-64-7111 Fax.81+156-64-6282 |
Copyright (C) SAHORO RESORT All Rights Reserved.