
Home > Sahoro Country Club Information


18Holes, 6,928yards, Par72
| No. | PAR | B.T | R.T. | HDCP | No. | PAR | B.T. | R.T. | HDCP |
| 1 | 4 | 395 | 395 | 13 | 10 | 4 | 398 | 398 | 10 |
| 2 | 5 | 515 | 500 | 15 | 11 | 3 | 188 | 173 | 14 |
| 3 | 4 | 443 | 419 | 1 | 12 | 4 | 422 | 398 | 2 |
| 4 | 3 | 202 | 181 | 17 | 13 | 5 | 539 | 516 | 8 |
| 5 | 4 | 418 | 383 | 11 | 14 | 4 | 431 | 398 | 6 |
| 6 | 5 | 533 | 496 | 5 | 15 | 3 | 177 | 156 | 18 |
| 7 | 4 | 431 | 406 | 3 | 16 | 4 | 363 | 333 | 16 |
| 8 | 3 | 185 | 165 | 9 | 17 | 4 | 415 | 391 | 4 |
| 9 | 4 | 350 | 325 | 7 | 18 | 5 | 523 | 493 | 12 |
| OUT | 36 | 3,472 | 3,270 | IN | 36 | 3,456 | 3,256 |
| with Cart | |||
| 4 Persons | 3 Persons | 2 Persons | |
| Weekdays | 8020 yen | 8020 yen | 8020 yen |
| Weekends/Holidays | 13270 yen | 13270 yen | 13270 yen |
*Above fees are per person, and include a round fee and taxes.
Shoes with metal or ceramic spikes are not allowed on the course.
Other fees (including sales tax)| Locker | 315yen |
| Rental Shoes | 2100 yen |
| Rental Club Set | 4200 yen |
| Practice Range | 100 yen/ 20 shots |

| Karikachi-kogen, Shintoku Town, Kamikawa-gun, Hokkaido 081-0039 Tel.81+156-64-7111 Fax.81+156-64-6282 |
Copyright (C) SAHORO RESORT All Rights Reserved.