Trail Map
Trail MapTrail Map
Trail MapTrail Map
•Top Elevation 1,030m •Base Elevation 420m •Vertical Rise 610m
•Longest Run 3,000 (North Avenue) •Maximum Steepness 39° (North Way)

Ski Patrol (Rescue Room) Advanced (-Way) Intermediate (-Avenue) Beginner (-Street/Road)

Restaurant Restaurant Shop Shop Restroom Restroom

Gondola
1
2
Triple Lift
1
Pair Lift
3
shurepp Lift
1

Snowboards are allowed on all trails!
Trail Stats
Trail Name Difficulty Length Vertical Rise Steepness
Max. Min. Ave.
1 North Way Advanced 950m 350m 39 11 20
2 Central Way Advanced 890m 130m 36 14 25
3 Second Central Way Advanced 1,250m 220m 37 4 10
4 South Way Advanced 400m 170m 35 14 22
5 North Avenue Intermediate 3,000m 590m 30 6 11
6 Central Avenue Intermediate 2,840m 590m 35 8 12
7 Center Bowl Way Advanced 930m 380m 36 12
8 North Street Easier 670m 150m 24 4 13
9 Central Street Easier 680m 150m 18 8 13
10 South Street Easier 2,700m 580m 24 5 12
11 North Road Easiest 900m 150m 15 6 10
12 Central Road Easiest 1,330m 200m 12 6 10
13 Second Central Road Easiest 900m 170m 15 8 12
14 The Skirts Road Easiest 440m 60m 12 4 6
15 South Road Easiest 640m 30m 12 4 10
16 Thrilling Course Easier 1,800m 240m 15 8 12
17 Second North Avenue Intermediate 1,200m 350m 28 12
Cross-Country Course 3k
5k
10k
Lift Stats
Lift Name Passengers Length Servicing Trails *1 Riding Time Capacity *2
1 Sahoro Gondola 6 2,140m All trails except Panorama 7 min 1,800
2 Sahoro #1 High Speed Lift 4 634m South Road, The Skirts Road 3 min 1,800
3 Sahoro #2 High Speed Lift 4 816m Second Central Road, Central Road 4 min 1,800
4 Sahoro #4 Lift 2 978m Central Way, Panorama Street 8 min 1,200
5 Sahoro #6 Lift 1 368m The Skirts Road 3 min 600
6 Sahoro #6 Pair Lift 2 547m Central Street, The Skirts Road 5 min 1,200
7 Sahoro #7 Lift 2 643m North Street, North Road 5 min 1,200
8 Sahoro #8 Lift 3 1,003m North Way 4 min 1,800

*1 Trails accessible from the lift
*2 Lift capacity per hour
Copyright (C) SAHORO RESORT All Rights Reserved.